CPU Nationals 2025 Powerlifting

Lifter BW Weight Class Prov Category SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 Total Points Placing
Female Junior Classic
43
Emy Morrissette 41.40 43 QC F-JR-U 80 85 -90 52.5 55 58 85 95 102.5 245.5 78.111 1
47
Emma Bazzocchi 46.62 47 QC F-JR-U 110 -115 -115 55 57.5 -60 95 100 105 272.5 76.151 1
Sascha Berliner 45.92 47 NS F-JR-U 80 -87.5 -92.5 42.5 45 -47.5 112.5 122.5 -142.5 247.5 70.234 2
52
Karine St-Coeur 51.82 52 NB F-JR-U 132.5 140.5 145.5 65 70 72.5 150 157.5 -162.5 375.5 95.1 1
Joey Lee 50.66 52 ON F-JR-U 107.5 120 122.5 62.5 -67.5 -67.5 142.5 -157.5 -157.5 327.5 84.605 2
Khushpreet Yuma Nagra-Yasuoka 51.14 52 QC F-JR-U 85 92.5 97.5 -67.5 -67.5 67.5 110 120 122.5 287.5 73.655 3
Jenny Hua 51.57 52 AB F-JR-U 127.5 132.5 -135 -72.5 -72.5 -72.5 160 -167.5 -171 0 0 4
57
Andrea Vandyk 55.15 57 ON F-JR-U 142.5 150 -152.5 72.5 -77.5 77.5 155 -162.5 162.5 390 93.83 1
Julianne Freve 56.54 57 QC F-JR-U 142.5 145 147.5 67.5 72.5 -77.5 150 160 -165 380 89.681 2
Michelle Dai 56.78 57 BC F-JR-U 130 137.5 142.5 65 70 -72.5 140 -150 157.5 370 87.042 3
Joannie Poulin 56.91 57 QC F-JR-U 122.5 130 -137.5 67.5 72.5 -75 157.5 167.5 -172.5 370 86.892 4
Sydney Woods 56.97 57 AB F-JR-U 127.5 137.5 -145 65 67.5 0 165 -167.5 -167.5 370 86.824 5
Ainsley Breakenridge 55.95 57 AB F-JR-U 125 132.5 -140 65 67.5 70 142.5 150 155 357.5 85.051 6
Christina Le 56.44 57 AB F-JR-U 130 -137.5 137.5 57.5 -60 -60 140 147.5 -152.5 342.5 80.94 7
Jera Willar 56.74 57 AB F-JR-U 125 132.5 -137.5 60 65 -70 130 137.5 -145 335 78.85 8
Victoria Son 54.81 57 AB F-JR-U 105 110 -112.5 60 62.5 65 120 125 -127.5 300 72.531 9
63
Véronic Doré 62.06 63 ON F-JR-U 142.5 152.5 157.5 82.5 87.5 90 172.5 182.5 190.5 438 96.77 1
Kyia Truong 62.91 63 AB F-JR-U 147.5 152.5 -157.5 80 85 90 172.5 182.5 190 432.5 94.711 2
Madison Shiyuk 62.67 63 BC F-JR-U 140 147.5 150 82.5 87.5 90 -165 177.5 188 428 93.958 3
Helen Barkley 62.08 63 ON F-JR-U -147.5 155 -165 77.5 85 -87.5 165 177.5 187.5 427.5 94.43 4
Cassidy Michaud 61.37 63 NB F-JR-U 142.5 152.5 -157.5 100 105 108 152.5 165 -170 425.5 94.71 5
Paige Willie 62.16 63 ON F-JR-U 150 157.5 162.5 90 95 -97.5 157.5 165 -175 422.5 93.247 6
Ariane Jimenez 62.85 63 BC F-JR-U 170 -180.5 183 60 62.5 -65 170 -177.5 -180 415.5 91.044 7
Cori Allen 61.38 63 ON F-JR-U 140 147.5 -155 85 90 92.5 150 160 167.5 407.5 90.693 8
Maggie Quesnel 60.38 63 ON F-JR-U 145 155 162.5 67.5 75 -80 150 160 -167.5 397.5 89.46 9
Sydney Wilson 61.45 63 ON F-JR-U 132.5 140 -145 80 85 87.5 155 162.5 165 392.5 87.288 10
Sarah Anderson 61.13 63 ON F-JR-U 125 132.5 137.5 77.5 82.5 85 147.5 155 162.5 385 85.921 11
Laurel Gollnick 62.50 63 AB F-JR-U 130 145 157.5 65 -72.5 -72.5 145 152.5 160 382.5 84.118 12
Camille Planet 58.30 63 QC F-JR-U -130 130 132.5 87.5 92.5 -95 150 -160 -162.5 375 86.511 13
Alexa Matthews 61.98 63 AB F-JR-U 120 125 -135 77.5 80 -82.5 150 160 -167.5 365 80.71 14
Izabel Michalik-Eix 62.54 63 ON F-JR-U 120 127.5 -132.5 62.5 67.5 70 140 147.5 152.5 350 76.938 15
Dynalie Bernier 62.33 63 QC F-JR-U 112.5 117.5 122.5 62.5 67.5 -70 142.5 150 157.5 347.5 76.557 16
Sarah Kronfel 62.18 63 QC F-JR-U 122.5 130 -132.5 57.5 60 -62.5 135 140 142.5 332.5 73.368 17
Magalie Lafontaine 60.86 63 QC F-JR-U 117.5 -125 125 60 -65 65 115 122.5 130 320 71.629 18
Anna Arsenault 61.90 63 PE F-JR-U -102.5 -110 -110 47.5 52.5 -57.5 112.5 120 125 0 0 19
69
Alexia Lemire 68.73 69 QC F-JR-U 172.5 180 186 97.5 103 106 205.5 216 222.5 514.5 106.824 1
Nicola Boag 68.60 69 AB F-JR-U 165 175 180 92.5 97.5 100 185 200 -210 480 99.767 2
Destiny Vanier Higden 68.25 69 QC F-JR-U 132.5 145 147.5 95 103.5 106.5 162.5 175 -182.5 429 89.424 3
Sara Croft 63.64 69 NS F-JR-U 145 -152.5 152.5 82.5 -85 85 152.5 162.5 170 407.5 88.58 4
Francesca Manson 68.14 69 BC F-JR-U 132.5 -140 140 77.5 82.5 -87.5 150 157.5 160 382.5 79.804 5
Christina Sudoma 67.24 69 MB F-JR-U 127.5 135 142.5 80 -85 85 130 137.5 145 372.5 78.313 6
Alyssia Mirland 65.16 69 QC F-JR-U 120 127.5 -132.5 70 75 77.5 152.5 -165 165 370 79.257 7
Annabelle Plouffe 67.97 69 QC F-JR-U 140 145 150 -60 62.5 -65 142.5 152.5 -157.5 365 76.261 8
Ariane Charron 65.35 69 ON F-JR-U 127.5 132.5 -140 85 90 -92.5 130 135 140 362.5 77.512 9
Sophia Lazzaro 67.27 69 ON F-JR-U 122.5 130 -137.5 70 75 -77.5 135 147.5 -157.5 352.5 74.089 10
JodiAnn Fester 64.15 69 AB F-JR-U 110 117.5 125 52.5 57.5 -62.5 130 140 -150 322.5 69.752 11
76
Mélina Lebrasseur 74.77 76 QC F-JR-U 185 195 200 85 90 -92.5 202.5 212.5 -222.5 502.5 99.847 1
Christina Kim 75.79 76 NS F-JR-U 191 201 206 95 100 102.5 167.5 177.5 -185 486 95.943 2
Ariana Oprea 75.74 76 BC F-JR-U 162.5 172.5 175 70 75 80 180 190 197.5 452.5 89.358 3
Bianca Berko-Malvasio 73.63 76 AB F-JR-U 165 172.5 175 77.5 82.5 -85 172.5 185 -192.5 442.5 88.591 4
Elizabeth Irvine 75.08 76 AB F-JR-U 147.5 155 157.5 105 -107.5 107.5 157.5 165 172.5 437.5 86.758 5
Sophie Dorrius 72.83 76 SK F-JR-U 162.5 170 -175 75 -80 80 140 147.5 -152.5 397.5 80.02 6
Eleanor Kelly-Coderre 72.16 76 ON F-JR-U 117.5 125 132.5 92.5 97.5 -100 147.5 157.5 -167.5 387.5 78.377 7
Rachel Coulter 74.31 76 ON F-JR-U 127.5 135 140 82.5 87.5 92.5 132.5 140 145 377.5 75.235 8
84
Alexis Seaman 82.88 84 ON F-JR-U 177.5 187.5 -192.5 105 110 112 200 212.5 220 519.5 98.63 1
Mia Tustanic 83.27 84 ON F-JR-U 152.5 162.5 170 85 92.5 -97.5 177.5 187.5 195 457.5 86.696 2
Amy Richardson 80.26 84 BC F-JR-U 120 127.5 132.5 62.5 67.5 70 160 172.5 -182.5 375 72.148 3
84+
Maura Howden 107.47 84+ AB F-JR-U 217.5 227.5 235.5 120 128 130.5 197.5 207.5 -217.5 573.5 100.471 1
Myrlande Kane 118.40 84+ QC F-JR-U 190 202.5 210 102.5 110 112.5 180 195 207.5 530 91.064 2
Deaunte Nelson 100.49 84+ BC F-JR-U 175 185 192.5 95 -100 -100 170 182.5 187.5 475 84.603 3
Amelia Jackson 165.32 84+ ON F-JR-U 160 172.5 180 95 100 -105 -160 160 -170 440 72.902 4
Ashlynn Vincelette 92.33 84+ ON F-JR-U 145 157.5 -170 80 85 -90 145 160 -167.5 402.5 73.497 5
Female Master 1 Equipped
76
Shantelle Szuch 70.07 76 AB F-M1 180 187.5 193 97.5 -102.5 -108 187.5 197.5 -210 488 83.236 1
84
Shara Auty 81.07 84 SK F-M1 140 147.5 152.5 102.5 107.5 -120.5 125 132.5 -140 392.5 62.621 1
Female Master 1 Classic
47
Donna Abecia Lenetsky 45.69 47 BC F-M1-U 70 75 82.5 40 0 0 100 105 110 232.5 66.318 1
57
Melissa Thomas 55.43 57 NL F-M1-U 90 100 -102.5 55 60 -62.5 110 120 137.5 297.5 71.292 1
63
Morayo Akinsanya 62.01 63 ON F-M1-U 130 137.5 143.5 -75 75 -77.5 172.5 182.5 188 406.5 89.858 1
Virginia Brooke Robertson 60.44 63 AB F-M1-U 125 132.5 135 -75 -75 75 170 -182.5 -182.5 380 85.463 2
Michelle Vandegriend 61.48 63 AB F-M1-U 100 107.5 115 77.5 82.5 -87.5 160 170 -180 367.5 81.702 3
Nathalie Allaire 62.62 63 QC F-M1-U 115 120 -125 57.5 62.5 65 155 165 172.5 357.5 78.522 4
Amanda Hollerin 62.81 63 BC F-M1-U 130 135 137.5 62.5 -67.5 -67.5 137.5 145 -147.5 345 75.627 5
Tiffany Bolingbroke 60.73 63 BC F-M1-U 117.5 122.5 -127.5 62.5 65 -67.5 132.5 140 150 337.5 75.657 6
Julie Mushynsky 61.86 63 SK F-M1-U 110 120 -125 57.5 60 -62.5 130 140 150 330 73.065 7
Melissa Braitman 60.82 63 SK F-M1-U 105 110 -117.5 60 -62.5 -62.5 135 145 152.5 322.5 72.221 8
69
Emmannuelle Archambault 68.00 69 SK F-M1-U 132.5 140 145 90 95.5 96 177.5 187.5 192.5 433.5 90.551 1
Jennifer Theron 68.10 69 ON F-M1-U 135 142.5 147.5 80 85 90 150 160 165 402.5 84.005 2
Kyla Camire 67.31 69 MB F-M1-U 125 -130 132.5 57.5 62.5 65 160 167.5 170 367.5 77.216 3
Maria Rendell 68.57 69 NL F-M1-U 130 137.5 -142.5 70 77.5 -80 145 150 -152.5 365 75.883 4
Kimberly Vernon-Jarvis 63.98 69 BC F-M1-U 112.5 120 122.5 67.5 72.5 75 147.5 157.5 -167.5 355 76.909 5
Rebecca (Becky) Moorehead 68.61 69 ON F-M1-U 105 115 125 55 60 -62.5 145 155 -160 340 70.662 6
Nicole Hart 66.49 69 BC F-M1-U 110 117.5 120 62.5 -67.5 -67.5 127.5 135 140 322.5 68.248 7
Sarah King 66.63 69 BC F-M1-U 97.5 102.5 -107.5 60 62.5 -65 125 132.5 142.5 307.5 64.993 8
Krystal Hachey 68.45 69 ON F-M1-U 105 110 115 55 60 -65 125 132.5 -137.5 307.5 63.992 9
Trish Markowsky 66.02 69 SK F-M1-U -112.5 112.5 -115 57.5 60 -62.5 122.5 127.5 -132.5 300 63.755 10
Beth Yarzab 65.53 69 ON F-M1-U 90 97.5 105 47.5 50 -55 117.5 125 135 290 61.907 11
76
Tracy Arias 73.52 76 ON F-M1-U 155 165 172.5 65 70 -75 180 190 200 442.5 88.657 1
Lily Alberry 75.48 76 ON F-M1-U 165 170 -172.5 77.5 80 82.5 150 157.5 -160 410 81.098 2
Gillian Goldie 72.10 76 NB F-M1-U 125 132.5 140 72.5 75 -77.5 157.5 162.5 165 380 76.893 3
Jennifer Kwan 73.71 76 AB F-M1-U 127.5 135 142.5 67.5 72.5 75 150 157.5 162.5 380 76.037 4
Heather Anderson 74.10 76 SK F-M1-U 137.5 142.5 -147.5 67.5 72.5 -77.5 147.5 152.5 -157.5 367.5 73.344 5
Aileen Smith 74.79 76 MB F-M1-U -125 -125 125 70 72.5 -75 142.5 152.5 -157.5 350 69.536 6
Jessi Warren 71.29 76 SK F-M1-U 95 102.5 107.5 -65 65 -70 120 127.5 135 307.5 62.59 7
Carmela Smythe 73.78 76 BC F-M1-U 90 -95 95 62.5 67.5 -72.5 117.5 125 132.5 295 59.001 8
Pamela Scott 73.73 76 SK F-M1-U 90 0 0 40 0 0 100 0 0 230 46.016 9
84
Sandi Klempner 83.21 84 SK F-M1-U 152.5 160 165 85 90 92.5 162.5 172.5 -177.5 430 81.508 1
Carole Vachon 83.35 84 AB F-M1-U 135 -142.5 142.5 82.5 87.5 90 165 172.5 180 412.5 78.139 2
Amber Amendt 82.63 84 SK F-M1-U 145 -152.5 152.5 67.5 72.5 75 167.5 175 -185 402.5 76.509 3
Morgan Haupt 83.31 84 BC F-M1-U 122.5 130 135 75 80 82.5 152.5 162.5 170 387.5 73.417 4
Erin Smith 81.63 84 ON F-M1-U 117.5 122.5 130 65 70 72.5 130 140 145 347.5 66.384 5
Vicki Leas 80.58 84 SK F-M1-U 102.5 110 117.5 65 67.5 70 135 140 147.5 335 64.343 6
Hannah Gray 83.53 84 AB F-M1-U 115 122.5 130 60 62.5 -65 135 142.5 -150 335 63.404 7
Krista Sandney 80.11 84 SK F-M1-U 102.5 107.5 -112.5 55 57.5 -60 142.5 150 155 320 61.615 8
84+
Maria Taccone 97.78 84+ ON F-M1-U -182.5 182.5 192.5 102.5 107.5 -110 180 190 197.5 497.5 89.28 1
Kristine Bayntun 102.71 84+ BC F-M1-U 150 157.5 165 97.5 -102.5 102.5 185 197.5 -207.5 465 82.353 2
SuJan Gill 144.52 84+ AB F-M1-U -160 165 172.5 72.5 77.5 -82.5 155 162.5 -170 412.5 69.031 3
Nicole Ross 139.68 84+ ON F-M1-U -162.5 162.5 172.5 92.5 97.5 102.5 120 127.5 130 405 68.007 4
Barbara-Ann Kubb 116.08 84+ BC F-M1-U 145 155 165 72.5 80 -85 145 157.5 -172.5 402.5 69.404 5
Kim Johnstone 102.77 84+ AB F-M1-U -137.5 137.5 147.5 60 -62.5 -62.5 127.5 -130 -132.5 335 59.321 6
Jenny Howe 99.05 84+ AB F-M1-U 110 -115 115 60 62.5 -65 140 150 -157.5 327.5 58.56 7
Female Master 2 Equipped
52
Angel Yau-Vandenburg 50.99 52 ON F-M2 -105 -105 105 -72.5 -72.5 -72.5 105 110 117.5 0 0 1
57
Shauna Hammer 56.31 57 BC F-M2 122.5 130 -140.5 77.5 81.5 83.5 127.5 135 142.5 356 68.767 1
76
Janet Loesel Sitar 75.71 76 MB F-M2 122.5 130 137.5 -82.5 82.5 87.5 160 170 -180.5 395 64.924 1
Female Master 2 Classic
52
Ellissa Hull 49.24 52 NL F-M2-U 105 110 115.5 57.5 62.5 64 125 135 -142.5 314.5 83.373 1
57
Heather Ayles 56.25 57 PE F-M2-U 105 112.5 117.5 65 70 -72.5 -125 132.5 135 322.5 76.41 1
Theresa Kwan 56.18 57 BC F-M2-U 97.5 102.5 105 55 60 -62.5 140 147.5 -157.5 312.5 74.111 2
Shauna Hammer 56.28 57 BC F-M2-U 97.5 102.5 -107.5 65 67.5 -70 122.5 -132.5 -145 292.5 69.274 3
63
Cydnee Seneviratne 62.90 63 AB F-M2-U 95 105 110 67.5 75 80 152.5 162.5 167.5 357.5 78.295 1
Candace Daher 62.46 63 MB F-M2-U -112.5 112.5 -122.5 55 -60 -60 135 142.5 145 312.5 68.752 2
Laura Logan 60.76 63 SK F-M2-U 102.5 110 115 60 62.5 -65 120 127.5 132.5 310 69.469 3
69
Sylvia Atkinson 68.21 69 ON F-M2-U 162.5 173.5 180.5 75 -80 80 177.5 190 196.5 457 95.292 1
Neilane Mayhew 68.15 69 BC F-M2-U 102.5 110 115 47.5 50 -52.5 125 135 142.5 307.5 64.151 2
Teresa Oldenburger 68.09 69 AB F-M2-U 105 115 -120 55 -60 -60 110 117.5 122.5 292.5 61.052 3
76
Amelie Mayo 75.07 76 BC F-M2-U 102.5 -110 -112.5 57.5 62.5 -65 177.5 185 198.5 363.5 72.088 1
Corrina Fahey 75.65 76 NL F-M2-U 110 117.5 122.5 50 55 -57.5 125 137.5 -150 315 62.24 2
Brenda Burjaw 72.70 76 ON F-M2-U 87.5 95 100 50 55 57.5 107.5 117.5 125 282.5 56.921 3
Lisa Smith 74.16 76 MB F-M2-U 92.5 100 105 45 47.5 -50 97.5 107.5 -115 260 51.869 4
84
Marija Graham 82.74 84 ON F-M2-U 155 166 170 65 67.5 70 175 187 190 430 81.693 1
Brenda Hunter 80.93 84 MB F-M2-U 122.5 132.5 -140 57.5 62.5 65 -145 145 155 352.5 67.581 2
Angela Thompson 80.50 84 BC F-M2-U 105 115 122.5 60 65 -67.5 137.5 147.5 155 342.5 65.811 3
Joselene Keating 81.37 84 SK F-M2-U 102.5 107.5 -112.5 72.5 77.5 -80 122.5 -130 -130 307.5 58.82 4
84+
Sherry McEachern 106.61 84+ SK F-M2-U 160 170 176 80 87.5 90 165 175 182.5 448.5 78.717 1
Lyubov (Lyuba) Minich 123.03 84+ ON F-M2-U 135 145 155 75 77.5 82.5 150 162.5 170 407.5 69.57 2
Katherine Lawrence 91.89 84+ BC F-M2-U 140 150 157.5 70 75 -77.5 150 162.5 170 402.5 73.611 3
Richelle MacDonald 99.04 84+ SK F-M2-U 127.5 137.5 145 67.5 72.5 -77.5 145 155 160 377.5 67.503 4
Donna Bodnar 110.53 84+ SK F-M2-U -130 130 -137.5 65 67.5 70 165 -175 -175 365 63.552 5
Theresa Dmyterko 104.61 84+ SK F-M2-U 125 132.5 140 65 70 -75 120 130 -140 340 59.942 6
Female Master 3 Equipped
52
Marnel Spencer 47.95 52 SK F-M3 110 115 121 62.5 65 -67.5 120 127.5 132.5 318.5 68.747 1
84
Mava Brydges 80.09 84 SK F-M3 120 127.5 131 90 -97.5 -101.5 120 130 137.5 358.5 57.489 1
Female Master 3 Classic
52
Janique Lafond 50.94 52 AB F-M3-U 90 95 97.5 45 47.5 50 105 110 115 262.5 67.482 1
57
Heidi Schraft 52.42 57 ON F-M3-U 60 65 -70 47.5 52.5 -57.5 90 95 -100 212.5 53.291 1
63
Emi Garzitto 62.16 63 BC F-M3-U 50 70 80 50 55 -60 60 -75 -75 195 43.037 1
69
Gail-Ann Breese 65.15 69 MB F-M3-U 110 -115 117.5 60 62.5 -65 150 158 162.5 342.5 73.373 1
Deb Ellard 67.26 69 AB F-M3-U 85 90 92.5 65 67.5 -70 100 110 115 275 57.805 2
Patty Cameron 67.40 69 NS F-M3-U 80 85 90 -55 -60 60 90 100 107.5 257.5 54.062 3
Pamela King 68.80 69 ON F-M3-U 110 115.5 -117.5 -70 -72.5 -72.5 -0 0 0 0 0 4
84
Maggie Greenough 79.94 84 ON F-M3-U 87.5 92.5 95 40 42.5 47.5 90 100 107.5 250 48.181 1
84+
Brenda Billings 111.54 84+ MB F-M3-U 125 137.5 143 62.5 67.5 -71 -135 145 -152.5 355.5 61.781 1
Nicholle Carriere 112.53 84+ AB F-M3-U 112.5 -122.5 122.5 55 60 62.5 130 135 142.5 327.5 56.812 2
Margot Croft 104.31 84+ BC F-M3-U 107.5 115 117.5 60 65 -67.5 127.5 137.5 -145 320 56.455 3
Doris Dechaine 91.10 84+ SK F-M3-U 82.5 87.5 -92.5 57.5 60 62.5 117.5 127.5 -132.5 277.5 50.894 4
Susan Bonneau 93.86 84+ NS F-M3-U 92.5 97.5 100 47.5 -52.5 52.5 95 102.5 107.5 260 47.23 5
Female Master 4 Equipped
69
Carol Brady 66.32 69 ON F-M4 90 95 100 55 60 65 90 100 105 270 47.384 1
76
Susan Haywood 75.44 76 MB F-M4 73 77.5 -80 60 -62.5 62.5 77.5 87.5 93 233 38.359 1
84
Linda Rousseau 80.80 84 ON F-M4 112.5 118 125 70 72.5 74 112.5 120 -123 319 50.965 1
Female Master 4 Classic
47
Monica Ma 44.39 47 BC F-M4-U 70 73 -76 32.5 -35.5 35.5 97.5 102.5 106 214.5 63.073 1
63
Sharlene Brunjes 61.52 63 BC F-M4-U 25 -30 -30 37.5 40 42.5 50 -75 -75 117.5 26.111 1
69
Carol Burk 65.68 69 AB F-M4-U 70 -75 76 37.5 41 43.5 97.5 105 110 229.5 48.924 1
Joy Brown 66.12 69 SK F-M4-U 57.5 62.5 67.5 -32.5 -32.5 -32.5 82.5 92.5 -102.5 0 0 2
84
Linda Rousseau 80.77 84 ON F-M4-U 100 107.5 111.5 47.5 50 -53.5 105 115 120 281.5 54.014 1
Female Open Equipped
57
Shanee Cesard 56.93 57 ON F-O 170 -175 175 95 100 105 -177.5 177.5 -180 457.5 87.762 1
63
Diana Foxall 62.22 63 BC F-O 180 190 -195 132.5 138.5 -141 180 190 198.5 527 95.821 1
76
Charlene Cossar 75.37 76 SK F-O 192.5 202.5 210 110 115 120 190 200 207.5 537.5 88.528 1
Baylie Gigolyk 74.83 76 MB F-O 160 172.5 185 120 -133 -133 160 172.5 180 485 80.145 2
84+
Rhaea Stinn 84.06 84+ SK F-O 175 190 205 195 205.5 215 175 185 190 610 95.905 1
Maura Howden 108.09 84+ AB F-O 75 -135 -135 75 -77.5 -77.5 75 -125 -125 225 32.592 2
Female Open Classic
47
Catherine Nguyen 46.55 47 BC F-O-U 107.5 115 117.5 72.5 75 77.5 145 152.5 -160 347.5 97.257 1
Nidia Romero 46.89 47 ON F-O-U 105 115 120 55 57.5 60 145 152.5 -160 332.5 92.384 2
52
Marie Jenevieve Joaquin 51.40 52 BC F-O-U 142.5 150 157.5 82.5 87.5 90 165 175 184 431.5 110.056 1
Giovana Palacios Toledo 51.79 52 BC F-O-U 127.5 135 140 67.5 72.5 -77.5 157.5 170 175 387.5 98.188 2
Christina Duong 51.62 52 AB F-O-U 115 120 -125 52.5 55 57.5 127.5 135 140 317.5 80.68 3
57
Monica Gayot 56.88 57 MB F-O-U 160 170 -175 80 -85 -85 175 185 192.5 442.5 103.96 1
Kellie Chong 55.08 57 ON F-O-U 127.5 137.5 145 80 85 87.5 147.5 160 172.5 405 97.536 2
Shelby Doyon 56.58 57 QC F-O-U 142.5 145 -150 72.5 75 -77.5 167.5 172.5 180 400 94.351 3
Myriam Ravignat 56.76 57 QC F-O-U -132.5 132.5 137.5 70 75 77.5 160 170 -180 385 90.595 4
Tu Le 56.44 57 BC F-O-U 130 142.5 -147.5 70 -75 -75 140 155 162.5 375 88.621 5
Niloufar Karamatpanah 56.46 57 BC F-O-U 117.5 125 -127.5 60 -65 65 155 165 -170 355 83.872 6
Meagan Butters 56.21 57 QC F-O-U 112.5 117.5 120 62.5 67.5 -70 120 127.5 -132.5 315 74.674 7
63
Leah Mamane 62.08 63 QC F-O-U 155 165 170 107.5 110 -112.5 165 175 187.5 467.5 103.266 1
Judith Lavigueur 61.39 63 QC F-O-U 160 172.5 175 95 97.5 100 167.5 177.5 -187.5 452.5 100.698 2
Dakota Earle 62.91 63 AB F-O-U 150 160 167.5 82.5 87.5 -90 170 180 -187.5 435 95.258 3
Mackenzie Rose 62.21 63 NL F-O-U 152.5 160 167.5 82.5 90 92.5 152.5 162.5 -175 422.5 93.197 4
Emma Zilberman-Vegas 62.45 63 ON F-O-U 150 152.5 -155 90 -95 -95 167.5 175 -192.5 417.5 91.863 5
Taelienna Le 62.56 63 AB F-O-U 152.5 -157.5 157.5 70 75 80 162.5 172.5 -177.5 410 90.109 6
Yiqian Zhou 61.19 63 BC F-O-U 125 132.5 140 67.5 72.5 -75 147.5 155 162.5 375 83.634 7
69
Shannon Huff 68.13 69 BC F-O-U 177.5 185 188.5 102.5 107 -108 180 190 -200 485.5 101.303 1
Leah Cameron 68.87 69 AB F-O-U 157.5 167.5 -175 100 106.5 -109 177.5 187.5 195 469 97.266 2
Julie-Anne Pelletier-Grenier 68.01 69 QC F-O-U 162.5 170 177.5 90 92.5 -97.5 177.5 190 -200 460 96.078 3
Kiley Morrissey 68.29 69 AB F-O-U 157.5 165 167.5 102.5 107.5 -109 165 177.5 -187.5 452.5 94.291 4
Hayley Gibson 68.33 69 SK F-O-U 157.5 165 -170 90 95 -100 165 175 180 440 91.656 5
Sienna De Carolis 68.35 69 QC F-O-U 155 165 170 72.5 77.5 80 165 180 190 440 91.641 6
Meg Desmond 68.36 69 ON F-O-U 152.5 162.5 170 80 85 -87.5 160 170 177.5 432.5 90.072 7
Allison Shaver 68.38 69 ON F-O-U 145 155 160 72.5 77.5 80 167.5 177.5 182.5 422.5 87.975 8
Kelsey Gudmundson 66.52 69 SK F-O-U 135 142.5 147.5 72.5 75 77.5 180 190 -195 415 87.8 9
Mégane Roberge 67.86 69 AB F-O-U 137.5 147.5 -155 75 80 82.5 165 175 182.5 412.5 86.266 10
Delaney Lee 67.61 69 ON F-O-U 137.5 145 150 77.5 -82.5 -82.5 167.5 177.5 -182.5 405 84.877 11
Lizzy Roberts 66.17 69 ON F-O-U 127.5 135 -140 77.5 82.5 -87.5 157.5 165 175 392.5 83.3 12
Laura Wynne 67.86 69 BC F-O-U -137.5 137.5 142.5 65 70 72.5 162.5 172.5 -175 387.5 81.037 13
Azalea Hughes 66.95 69 QC F-O-U 135 -142.5 -145 77.5 -82.5 -82.5 147.5 157.5 165 377.5 79.565 14
Nicola Paviglianiti 66.07 69 ON F-O-U 125 132.5 140 70 75 80 135 145 155 375 79.658 15
76
Chisom Ezeh 74.08 76 AB F-O-U 172.5 180 185 85 -90 90 -222.5 225 230 505 100.799 1
Rashenna Grzybowski 75.61 76 SK F-O-U 185 190 -195 95 100 102.5 197.5 205 212.5 505 99.807 2
Lily Riggs 75.56 76 BC F-O-U 175 182.5 187.5 90 95 97.5 190 197.5 -202.5 482.5 95.39 3
Kimberlee Vroom 75.64 76 AB F-O-U 155 -162.5 162.5 90 95 100 167.5 180 185 447.5 88.426 4
Hanna Dunn 74.22 76 NB F-O-U 165 175 182.5 72.5 77.5 80 170 182.5 -185 445 88.74 5
Alex Marshall 73.98 76 ON F-O-U 155 165 -170 75 -80 -80 170 180 185 425 84.887 6
Samantha Wietrzyk 74.08 76 AB F-O-U 152.5 160 165 57.5 60 -62.5 162.5 172.5 180 405 80.839 7
Natasha Kozak 73.88 76 BC F-O-U 132.5 140 145 70 75 80 157.5 167.5 175 400 79.947 8
Christina Potito 75.67 76 ON F-O-U 152.5 160 -167.5 75 -80 -80 157.5 162.5 165 400 79.025 9
Kayla Livingston 74.76 76 AB F-O-U 130 -140 -140 80 85 87.5 160 172.5 -182.5 390 77.498 10
Janelle Martens 74.91 76 AB F-O-U -175 -185 -185 -100 -100 -100 170 185 -200 0 0 11
84
Liza Roik 83.51 84 BC F-O-U 185 197.5 202.5 95 102.5 105 205 220 227.5 535 101.267 1
Belinda Asare 83.31 84 ON F-O-U 167.5 182.5 187.5 110 115 -117.5 185 205 220 522.5 98.994 2
Brooklyn Higgs 82.85 84 BC F-O-U 177.5 185 192.5 92.5 97.5 100 205 215 225 517.5 98.264 3
Christine Castro 80.84 84 AB F-O-U 175 185 192.5 90 95 97.5 185 195 202.5 492.5 94.465 4
Jennifer Luther Thomas 83.52 84 BC F-O-U 205 212.5 218 80 90 -92.5 160 167.5 177.5 485.5 91.893 5
Riva Kessel 83.26 84 AB F-O-U 177.5 185 190 80 85 90 190 200 -212.5 480 90.964 6
Gabrielle Lapointe 81.22 84 AB F-O-U 165 175 182.5 80 85 -90 180 192.5 -200 460 88.059 7
Isabelle Aubé-Peterkin 83.18 84 ON F-O-U 157.5 167.5 -172.5 92.5 97.5 100 170 182.5 192.5 460 87.207 8
Erin Cadigan 82.93 84 NL F-O-U 160 170 172.5 90 95 100 172.5 185 -195 457.5 86.838 9
Millie Planetta 83.05 84 NS F-O-U 160 170 180 72.5 77.5 -80 187.5 195 -202.5 452.5 85.839 10
